This site is best viewed in Google Chrome, Firefox or Safari. Click here to remove this message.

SPUR GEAR DRIVE Mountainboard Motor Mounts

 
SGD Gearing
Wheel Size Gearing 160KV 185KV

8 Inch

63:9 Steel 34 KPH 21 MPH 40 KPH 25 MPH
57:10 Steel 42 KPH 26 MPH 49 KPH 30 MPH
59:10 POM 41 KPH 25 MPH 47 KPH 29 MPH
58:10 POM 42 KPH 26 MPH 48 KPH 30 MPH

9 Inch

63:9 Steel 39 KPH 24 MPH 45 KPH 28 MPH
57:10 Steel 48 KPH 30 MPH 56 KPH 35 MPH
59:10 POM 47 KPH 29 MPH 54 KPH 33 MPH
58:10 POM 47 KPH 29 MPH 55 KPH 34 MPH
menu-icon menu-icon menu-icon menu-icon menu-icon menu-icon menu-icon menu-icon